A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification
None
Gespeichert in:
| Hauptverfasser: | , , , |
|---|---|
| Format: | Elektronisch Buchkapitel |
| Sprache: | Englisch |
| Veröffentlicht: |
IntechOpen
2011
|
| Schlagworte: | |
| Online-Zugang: | https://www.intechopen.com/chapters/19000 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1839562215121747968 |
|---|---|
| author | Benítez, César Manuel Vargas Chidambaram, Chidambaram Hembecker, Fernanda Lopes, Heitor Silvério |
| author_facet | Benítez, César Manuel Vargas Chidambaram, Chidambaram Hembecker, Fernanda Lopes, Heitor Silvério |
| author_sort | Benítez, César Manuel Vargas |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/19991 |
| first_indexed | 2025-08-04T21:33:57Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-19000</identifier><datestamp>2011-09-02</datestamp>
<dc:title>A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification</dc:title>
<dc:creator>César Manuel Vargas Benítez</dc:creator>
<dc:creator>Chidambaram Chidambaram</dc:creator>
<dc:creator>Fernanda Hembecker</dc:creator>
<dc:creator>Heitor Silvério Lopes</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-09-02</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/19000</dc:identifier>
<dc:identifier>doi:10.5772/19991</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-629-4</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/249 ; Computational Biology and Applied Bioinformatics</dc:source>
</oai_dc:dc> |
| id | InTech-19000 |
| institution | Matheson Library |
| isbn | 978-953-307-629-4 |
| language | English |
| last_indexed | 2025-08-04T21:33:57Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-190002011-09-02 A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification César Manuel Vargas Benítez Chidambaram Chidambaram Fernanda Hembecker Heitor Silvério Lopes Physical Sciences, Engineering and Technology None IntechOpen 2011-09-02 Chapter, Part Of Book https://www.intechopen.com/chapters/19000 doi:10.5772/19991 en ISBN:978-953-307-629-4 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/249 ; Computational Biology and Applied Bioinformatics |
| spellingShingle | Physical Sciences, Engineering and Technology Benítez, César Manuel Vargas Chidambaram, Chidambaram Hembecker, Fernanda Lopes, Heitor Silvério A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title | A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title_full | A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title_fullStr | A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title_full_unstemmed | A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title_short | A Comparative Study of Machine Learning and Evolutionary Computation Approaches for Protein Secondary Structure Classification |
| title_sort | comparative study of machine learning and evolutionary computation approaches for protein secondary structure classification |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/19000 |
| work_keys_str_mv | AT benitezcesarmanuelvargas acomparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT chidambaramchidambaram acomparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT hembeckerfernanda acomparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT lopesheitorsilverio acomparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT benitezcesarmanuelvargas comparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT chidambaramchidambaram comparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT hembeckerfernanda comparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification AT lopesheitorsilverio comparativestudyofmachinelearningandevolutionarycomputationapproachesforproteinsecondarystructureclassification |


