Quantitative Techniques /
Αποθηκεύτηκε σε:
| Κύριος συγγραφέας: | |
|---|---|
| Μορφή: | Βιβλίο |
| Γλώσσα: | Αγγλικά |
| Έκδοση: |
London,
D.P. Publications,
1988.
|
| Έκδοση: | 3rd Edition. |
| Θέματα: | |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
MARC
| LEADER | 00000cam a2200000 i 4500 | ||
|---|---|---|---|
| 001 | ml2025137272 | ||
| 003 | PUMLC | ||
| 005 | 20250225150414.0 | ||
| 007 | ta | ||
| 008 | 250225b1988 |||ad||| |||| 00| 0 eng d | ||
| 020 | |a 9780905435824 (paperback) | ||
| 040 | |6 PUMLC |a PUMLC |b eng |c PUMLC |d PUMLC | ||
| 082 | |a 510 | ||
| 100 | |9 1653 |a Lucey, T | ||
| 245 | |a Quantitative Techniques / |c T. Lucey. | ||
| 250 | |a 3rd Edition. | ||
| 260 | |a London, |b D.P. Publications, |c 1988. | ||
| 300 | |a v, 682 pages : |b illustrations ; |c 28 cm. | ||
| 505 | |a Topics Covered : | ||
| 505 | |a Probability and decision making; | ||
| 505 | |a decision trees; | ||
| 505 | |a statistics - statistical inference, | ||
| 505 | |a hypothesis testing; | ||
| 505 | |a correlation and regression; | ||
| 505 | |a multiple and non-linear regression; | ||
| 505 | |a forecasting and time series analysis; | ||
| 505 | |a calculus; | ||
| 505 | |a inventory control; | ||
| 505 | |a queueing; | ||
| 505 | |a simulation; | ||
| 505 | |a linear programming; | ||
| 505 | |a transportation; | ||
| 505 | |a assignment; | ||
| 505 | |a network analysis; | ||
| 505 | |a financial mathematics; | ||
| 505 | |a investment appraisal; | ||
| 505 | |a matrix algebra; | ||
| 505 | |a replacement analysis; | ||
| 505 | |a application of computers in quantitative techniques; | ||
| 505 | |a statistical and financial tables; | ||
| 505 | |a examination techniques; | ||
| 505 | |a solutions to exercises and examination questions. | ||
| 650 | |9 1654 |a Management Mathematical models | ||
| 650 | |9 1655 |a Mathematics - For operations research | ||
| 942 | |2 ddc |n 0 |c BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 510_000000000000000_L935 |7 0 |8 MN |9 113508 |a ML015 |b ML015 |c ML015 |d 2025-02-25 |l 1 |o 510 L935 |p 137272 |q 2025-03-28 |r 2025-02-25 20:30:54 |s 2025-02-25 |w 2025-02-25 |y BK | ||
| 999 | |c 185604 |d 185604 | ||


