Synthetic mesh as a potential low-cost alternative to dermal matrix in mammary reconstructions
Introduction: The use of acellular dermal matrices (ADM) in immediate breast reconstruction with silicone prosthesis (IBRP) led to a decrease in the number of surgical procedures (concerning the silicone expander) secondary to mastectomy, allowing the use of silicone implants >300cc. Its high cos...
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Thieme Revinter Publicações Ltda.
2021-06-01
|
Series: | Revista Brasileira de Cirurgia Plástica |
Subjects: | |
Online Access: | http://www.rbcp.org.br/export-pdf/2935/en_v36n2a03.pdf |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1839595223225729024 |
---|---|
author | Francisco Jose Fontenele Bezerra Rosely Moraes Gonçalves de Moura |
author_facet | Francisco Jose Fontenele Bezerra Rosely Moraes Gonçalves de Moura |
author_sort | Francisco Jose Fontenele Bezerra |
collection | DOAJ |
description | Introduction: The use of acellular dermal matrices (ADM) in immediate breast reconstruction with silicone prosthesis (IBRP) led to a decrease in the number of surgical procedures (concerning the silicone expander) secondary to mastectomy, allowing the use of silicone implants >300cc. Its high cost made large-scale employment impossible (mainly in countries outside the US). Synthetic meshes proved to be a viable and widely used alternative (mainly in Europe). This study aimed to identify any difference in the surgical efficiency of IBRP after mastectomy using biological (ADM) or synthetic materials.
Methods: A search was performed in the PubMed and VHL last five years databases (preferably), using the keywords: "mammoplasty" and "mastectomy" and "surgical screens" and "acellular dermal matrix" and "breast implants" and "postoperative complications".
Results: The incidence of infection, hematoma, skin necrosis, seroma, extrusion or loss of implant and capsular contracture found in the research revealed to be complications inherent to the preoperative characteristics of patients: age >65 years, body mass index (BMI) >30kg/m2, large breasts (more than 600g), extensive skin resections and skin incisions in inverted T, smoking, diabetes, hypertension, time of long removal of the drain in the postoperative period, radiotherapy in the pre/postoperative period and that reported postoperative complications were not related to the use of ADM or synthetic mesh.
Conclusion: The consensus of the data presented shows that the IBRP with synthetic meshes produced aesthetic results comparable to the ADMs, with lower costs and complication rates. |
format | Article |
id | doaj-art-f39c7807a52c4f33a6ce8375af848a17 |
institution | Matheson Library |
issn | 1983-5175 2177-1235 |
language | English |
publishDate | 2021-06-01 |
publisher | Thieme Revinter Publicações Ltda. |
record_format | Article |
series | Revista Brasileira de Cirurgia Plástica |
spelling | doaj-art-f39c7807a52c4f33a6ce8375af848a172025-08-02T23:23:10ZengThieme Revinter Publicações Ltda.Revista Brasileira de Cirurgia Plástica1983-51752177-12352021-06-01360212212810.5935/2177-1235.2021RBCP0057Synthetic mesh as a potential low-cost alternative to dermal matrix in mammary reconstructionsFrancisco Jose Fontenele Bezerra0Rosely Moraes Gonçalves de Moura1Private Clinic, Plastic Surgery, Fortaleza, CE, BrazilFortaleza General Hospital, Plastic Surgery, Fortaleza, CE, BrazilIntroduction: The use of acellular dermal matrices (ADM) in immediate breast reconstruction with silicone prosthesis (IBRP) led to a decrease in the number of surgical procedures (concerning the silicone expander) secondary to mastectomy, allowing the use of silicone implants >300cc. Its high cost made large-scale employment impossible (mainly in countries outside the US). Synthetic meshes proved to be a viable and widely used alternative (mainly in Europe). This study aimed to identify any difference in the surgical efficiency of IBRP after mastectomy using biological (ADM) or synthetic materials. Methods: A search was performed in the PubMed and VHL last five years databases (preferably), using the keywords: "mammoplasty" and "mastectomy" and "surgical screens" and "acellular dermal matrix" and "breast implants" and "postoperative complications". Results: The incidence of infection, hematoma, skin necrosis, seroma, extrusion or loss of implant and capsular contracture found in the research revealed to be complications inherent to the preoperative characteristics of patients: age >65 years, body mass index (BMI) >30kg/m2, large breasts (more than 600g), extensive skin resections and skin incisions in inverted T, smoking, diabetes, hypertension, time of long removal of the drain in the postoperative period, radiotherapy in the pre/postoperative period and that reported postoperative complications were not related to the use of ADM or synthetic mesh. Conclusion: The consensus of the data presented shows that the IBRP with synthetic meshes produced aesthetic results comparable to the ADMs, with lower costs and complication rates.http://www.rbcp.org.br/export-pdf/2935/en_v36n2a03.pdfsurgical screensbreast implantspostoperative complicationsmastectomymammoplastybreast neoplasms |
spellingShingle | Francisco Jose Fontenele Bezerra Rosely Moraes Gonçalves de Moura Synthetic mesh as a potential low-cost alternative to dermal matrix in mammary reconstructions Revista Brasileira de Cirurgia Plástica surgical screens breast implants postoperative complications mastectomy mammoplasty breast neoplasms |
title | Synthetic mesh as a potential low-cost alternative
to dermal matrix in mammary reconstructions |
title_full | Synthetic mesh as a potential low-cost alternative
to dermal matrix in mammary reconstructions |
title_fullStr | Synthetic mesh as a potential low-cost alternative
to dermal matrix in mammary reconstructions |
title_full_unstemmed | Synthetic mesh as a potential low-cost alternative
to dermal matrix in mammary reconstructions |
title_short | Synthetic mesh as a potential low-cost alternative
to dermal matrix in mammary reconstructions |
title_sort | synthetic mesh as a potential low cost alternative to dermal matrix in mammary reconstructions |
topic | surgical screens breast implants postoperative complications mastectomy mammoplasty breast neoplasms |
url | http://www.rbcp.org.br/export-pdf/2935/en_v36n2a03.pdf |
work_keys_str_mv | AT franciscojosefontenelebezerra syntheticmeshasapotentiallowcostalternativetodermalmatrixinmammaryreconstructions AT roselymoraesgoncalvesdemoura syntheticmeshasapotentiallowcostalternativetodermalmatrixinmammaryreconstructions |