Redefining pedestrian accessibility through inclusive design and community engagement
In many developing regions, inclusive pedestrian infrastructure remains insufficient to support the mobility and autonomy of individuals with disabilities. This study focuses on Jember Regency, Indonesia, where accessibility barriers such as narrow pavements, broken surfaces, and the absence of mult...
Saved in:
Main Authors: | , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Urbanistični inštitut RS
2025-06-01
|
Series: | Urbani Izziv |
Subjects: | |
Online Access: |
http://www.urbaniizziv.si/Portals/urbaniizziv/Clanki/2025/urbani-izziv-en-2025-36-01-04.pdf
|
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1839639150116995072 |
---|---|
author | Dewi Junita Koesoemawati Akhmad Hasanuddin Fidyasari Kusuma Putri Teguh Hadi Priyono Sebastiana Viphindrartin |
author_facet | Dewi Junita Koesoemawati Akhmad Hasanuddin Fidyasari Kusuma Putri Teguh Hadi Priyono Sebastiana Viphindrartin |
author_sort | Dewi Junita Koesoemawati |
collection | DOAJ |
description | In many developing regions, inclusive pedestrian infrastructure remains insufficient to support the mobility and autonomy of individuals with disabilities. This study focuses on Jember Regency, Indonesia, where accessibility barriers such as narrow pavements, broken surfaces, and the absence of multisensory navigation tools persist. Employing a qualitative exploratory approach, the study integrates online questionnaires, focus groups, site inspections, and a literature-based benchmarking process. These mixed tools were used to identify real-world user challenges and validate local design preferences against global accessibility standards. The findings reveal two major categories of accessibility barriers: physical and structural, as well as emotional and psychosocial barriers. The results emphasize the need for context-sensitive, multisensory infrastructure features, including braille signage, audible indicators, and tactile paving. The study presents design recommendations that align global best practices with local anthropometric and cultural contexts through a glocalized framework. By embedding user voices in the design process and adapting international principles to regional realities, this research contributes both methodologically and conceptually to discourse on inclusive urban design, particularly within underrepresented contexts of the Global South. |
format | Article |
id | doaj-art-665afa911e5e4600942b51a744192fed |
institution | Matheson Library |
issn | 0353-6483 1855-8399 |
language | English |
publishDate | 2025-06-01 |
publisher | Urbanistični inštitut RS |
record_format | Article |
series | Urbani Izziv |
spelling | doaj-art-665afa911e5e4600942b51a744192fed2025-07-04T13:29:56ZengUrbanistični inštitut RSUrbani Izziv0353-64831855-83992025-06-0136111913410.5379/urbani-izziv-en-2025-36-01-0303536483Redefining pedestrian accessibility through inclusive design and community engagementDewi Junita Koesoemawati0Akhmad Hasanuddin1Fidyasari Kusuma Putri2Teguh Hadi Priyono3Sebastiana Viphindrartin4 / / / / / In many developing regions, inclusive pedestrian infrastructure remains insufficient to support the mobility and autonomy of individuals with disabilities. This study focuses on Jember Regency, Indonesia, where accessibility barriers such as narrow pavements, broken surfaces, and the absence of multisensory navigation tools persist. Employing a qualitative exploratory approach, the study integrates online questionnaires, focus groups, site inspections, and a literature-based benchmarking process. These mixed tools were used to identify real-world user challenges and validate local design preferences against global accessibility standards. The findings reveal two major categories of accessibility barriers: physical and structural, as well as emotional and psychosocial barriers. The results emphasize the need for context-sensitive, multisensory infrastructure features, including braille signage, audible indicators, and tactile paving. The study presents design recommendations that align global best practices with local anthropometric and cultural contexts through a glocalized framework. By embedding user voices in the design process and adapting international principles to regional realities, this research contributes both methodologically and conceptually to discourse on inclusive urban design, particularly within underrepresented contexts of the Global South. http://www.urbaniizziv.si/Portals/urbaniizziv/Clanki/2025/urbani-izziv-en-2025-36-01-04.pdf disabilitymobilityglocalizationparticipatory planningqualitative exploratory approachurban planningjember regencyindonesia |
spellingShingle | Dewi Junita Koesoemawati Akhmad Hasanuddin Fidyasari Kusuma Putri Teguh Hadi Priyono Sebastiana Viphindrartin Redefining pedestrian accessibility through inclusive design and community engagement Urbani Izziv disability mobility glocalization participatory planning qualitative exploratory approach urban planning jember regency indonesia |
title | Redefining pedestrian accessibility through inclusive design and community engagement |
title_full | Redefining pedestrian accessibility through inclusive design and community engagement |
title_fullStr | Redefining pedestrian accessibility through inclusive design and community engagement |
title_full_unstemmed | Redefining pedestrian accessibility through inclusive design and community engagement |
title_short | Redefining pedestrian accessibility through inclusive design and community engagement |
title_sort | redefining pedestrian accessibility through inclusive design and community engagement |
topic | disability mobility glocalization participatory planning qualitative exploratory approach urban planning jember regency indonesia |
url |
http://www.urbaniizziv.si/Portals/urbaniizziv/Clanki/2025/urbani-izziv-en-2025-36-01-04.pdf
|
work_keys_str_mv | AT dewijunitakoesoemawati redefiningpedestrianaccessibilitythroughinclusivedesignandcommunityengagement AT akhmadhasanuddin redefiningpedestrianaccessibilitythroughinclusivedesignandcommunityengagement AT fidyasarikusumaputri redefiningpedestrianaccessibilitythroughinclusivedesignandcommunityengagement AT teguhhadipriyono redefiningpedestrianaccessibilitythroughinclusivedesignandcommunityengagement AT sebastianaviphindrartin redefiningpedestrianaccessibilitythroughinclusivedesignandcommunityengagement |