Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method
None
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/37435 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566443814846464 |
|---|---|
| author | Kaposi, Ambrus Toldi, Gergely Meszaros, Gergoo Szalay, Balazs Veress, Gabor Vasarhelyi, Barna |
| author_facet | Kaposi, Ambrus Toldi, Gergely Meszaros, Gergoo Szalay, Balazs Veress, Gabor Vasarhelyi, Barna |
| author_sort | Kaposi, Ambrus |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/38513 |
| first_indexed | 2025-08-04T22:41:10Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-37435</identifier><datestamp>2012-06-13</datestamp>
<dc:title>Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method</dc:title>
<dc:creator>Ambrus Kaposi</dc:creator>
<dc:creator>Gergely Toldi</dc:creator>
<dc:creator>Gergoo Meszaros</dc:creator>
<dc:creator>Balazs Szalay</dc:creator>
<dc:creator>Gabor Veress</dc:creator>
<dc:creator>Barna Vasarhelyi</dc:creator>
<dc:subject>Life Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-06-13</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/37435</dc:identifier>
<dc:identifier>doi:10.5772/38513</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0626-5</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1578 ; Flow Cytometry - Recent Perspectives</dc:source>
</oai_dc:dc> |
| id | InTech-37435 |
| institution | Matheson Library |
| isbn | 978-953-51-0626-5 |
| language | English |
| last_indexed | 2025-08-04T22:41:10Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-374352012-06-13 Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method Ambrus Kaposi Gergely Toldi Gergoo Meszaros Balazs Szalay Gabor Veress Barna Vasarhelyi Life Sciences None IntechOpen 2012-06-13 Chapter, Part Of Book https://www.intechopen.com/chapters/37435 doi:10.5772/38513 en ISBN:978-953-51-0626-5 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1578 ; Flow Cytometry - Recent Perspectives |
| spellingShingle | Life Sciences Kaposi, Ambrus Toldi, Gergely Meszaros, Gergoo Szalay, Balazs Veress, Gabor Vasarhelyi, Barna Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title | Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title_full | Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title_fullStr | Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title_full_unstemmed | Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title_short | Experimental Conditions and Mathematical Analysis of Kinetic Measurements Using Flow Cytometry – The FacsKin Method |
| title_sort | experimental conditions and mathematical analysis of kinetic measurements using flow cytometry the facskin method |
| topic | Life Sciences |
| url | https://www.intechopen.com/chapters/37435 |
| work_keys_str_mv | AT kaposiambrus experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod AT toldigergely experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod AT meszarosgergoo experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod AT szalaybalazs experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod AT veressgabor experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod AT vasarhelyibarna experimentalconditionsandmathematicalanalysisofkineticmeasurementsusingflowcytometrythefacskinmethod |


