PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow
None
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/37159 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566599205421056 |
|---|---|
| author | Wong, Chong Y. Nathan, Graham J. Kelso, Richard M |
| author_facet | Wong, Chong Y. Nathan, Graham J. Kelso, Richard M |
| author_sort | Wong, Chong Y. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/34696 |
| first_indexed | 2025-08-04T22:43:38Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-37159</identifier><datestamp>2012-05-23</datestamp>
<dc:title>PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow</dc:title>
<dc:creator>Chong Y. Wong</dc:creator>
<dc:creator>Graham J. Nathan</dc:creator>
<dc:creator>Richard M Kelso</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-05-23</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/37159</dc:identifier>
<dc:identifier>doi:10.5772/34696</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0625-8</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1659 ; The Particle Image Velocimetry - Characteristics, Limits and Possible Applications</dc:source>
</oai_dc:dc> |
| id | InTech-37159 |
| institution | Matheson Library |
| isbn | 978-953-51-0625-8 |
| language | English |
| last_indexed | 2025-08-04T22:43:38Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-371592012-05-23 PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow Chong Y. Wong Graham J. Nathan Richard M Kelso Physical Sciences, Engineering and Technology None IntechOpen 2012-05-23 Chapter, Part Of Book https://www.intechopen.com/chapters/37159 doi:10.5772/34696 en ISBN:978-953-51-0625-8 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1659 ; The Particle Image Velocimetry - Characteristics, Limits and Possible Applications |
| spellingShingle | Physical Sciences, Engineering and Technology Wong, Chong Y. Nathan, Graham J. Kelso, Richard M PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title | PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title_full | PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title_fullStr | PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title_full_unstemmed | PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title_short | PIV as a Complement to LDA in the Study of an Unsteady Oscillating Turbulent Flow |
| title_sort | piv as a complement to lda in the study of an unsteady oscillating turbulent flow |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/37159 |
| work_keys_str_mv | AT wongchongy pivasacomplementtoldainthestudyofanunsteadyoscillatingturbulentflow AT nathangrahamj pivasacomplementtoldainthestudyofanunsteadyoscillatingturbulentflow AT kelsorichardm pivasacomplementtoldainthestudyofanunsteadyoscillatingturbulentflow |


