The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry
None
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/36469 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566051559342080 |
|---|---|
| author | Souissi, Fouad Souissi, Radhia Dandurand, Jean-Louis |
| author_facet | Souissi, Fouad Souissi, Radhia Dandurand, Jean-Louis |
| author_sort | Souissi, Fouad |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/35107 |
| first_indexed | 2025-08-04T22:34:56Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-36469</identifier><datestamp>2012-05-02</datestamp>
<dc:title>The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry</dc:title>
<dc:creator>Fouad Souissi</dc:creator>
<dc:creator>Radhia Souissi</dc:creator>
<dc:creator>Jean-Louis Dandurand</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-05-02</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/36469</dc:identifier>
<dc:identifier>doi:10.5772/35107</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0586-2</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1420 ; Geochemistry - Earth's System Processes</dc:source>
</oai_dc:dc> |
| id | InTech-36469 |
| institution | Matheson Library |
| isbn | 978-953-51-0586-2 |
| language | English |
| last_indexed | 2025-08-04T22:34:56Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-364692012-05-02 The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry Fouad Souissi Radhia Souissi Jean-Louis Dandurand Physical Sciences, Engineering and Technology None IntechOpen 2012-05-02 Chapter, Part Of Book https://www.intechopen.com/chapters/36469 doi:10.5772/35107 en ISBN:978-953-51-0586-2 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1420 ; Geochemistry - Earth's System Processes |
| spellingShingle | Physical Sciences, Engineering and Technology Souissi, Fouad Souissi, Radhia Dandurand, Jean-Louis The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title | The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title_full | The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title_fullStr | The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title_full_unstemmed | The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title_short | The Genesis of the Mississippi Valley-Type Fluorite Ore at Jebel Stah (Zaghouan District, North-Eastern Tunisia) Constrained by Thermal and Chemical Properties of Fluids and REE and Sr Isotope Geochemistry |
| title_sort | genesis of the mississippi valley type fluorite ore at jebel stah zaghouan district north eastern tunisia constrained by thermal and chemical properties of fluids and ree and sr isotope geochemistry |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/36469 |
| work_keys_str_mv | AT souissifouad thegenesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry AT souissiradhia thegenesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry AT dandurandjeanlouis thegenesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry AT souissifouad genesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry AT souissiradhia genesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry AT dandurandjeanlouis genesisofthemississippivalleytypefluoriteoreatjebelstahzaghouandistrictnortheasterntunisiaconstrainedbythermalandchemicalpropertiesoffluidsandreeandsrisotopegeochemistry |


