Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy
None
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/35650 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839567111573209088 |
|---|---|
| author | Kangur, Liina Olsen, John D. Hunter, C. Neil Freiberg, Arvi |
| author_facet | Kangur, Liina Olsen, John D. Hunter, C. Neil Freiberg, Arvi |
| author_sort | Kangur, Liina |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/37309 |
| first_indexed | 2025-08-04T22:51:47Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-35650</identifier><datestamp>2012-04-20</datestamp>
<dc:title>Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy</dc:title>
<dc:creator>Liina Kangur</dc:creator>
<dc:creator>John D. Olsen</dc:creator>
<dc:creator>C. Neil Hunter</dc:creator>
<dc:creator>Arvi Freiberg</dc:creator>
<dc:subject>Life Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-04-20</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/35650</dc:identifier>
<dc:identifier>doi:10.5772/37309</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0555-8</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1912 ; Protein Structure</dc:source>
</oai_dc:dc> |
| id | InTech-35650 |
| institution | Matheson Library |
| isbn | 978-953-51-0555-8 |
| language | English |
| last_indexed | 2025-08-04T22:51:47Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-356502012-04-20 Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy Liina Kangur John D. Olsen C. Neil Hunter Arvi Freiberg Life Sciences None IntechOpen 2012-04-20 Chapter, Part Of Book https://www.intechopen.com/chapters/35650 doi:10.5772/37309 en ISBN:978-953-51-0555-8 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1912 ; Protein Structure |
| spellingShingle | Life Sciences Kangur, Liina Olsen, John D. Hunter, C. Neil Freiberg, Arvi Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title | Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title_full | Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title_fullStr | Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title_full_unstemmed | Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title_short | Estimating Hydrogen Bond Energy in Integral Membrane Chromoproteins by High Hydrostatic Pressure Optical Spectroscopy |
| title_sort | estimating hydrogen bond energy in integral membrane chromoproteins by high hydrostatic pressure optical spectroscopy |
| topic | Life Sciences |
| url | https://www.intechopen.com/chapters/35650 |
| work_keys_str_mv | AT kangurliina estimatinghydrogenbondenergyinintegralmembranechromoproteinsbyhighhydrostaticpressureopticalspectroscopy AT olsenjohnd estimatinghydrogenbondenergyinintegralmembranechromoproteinsbyhighhydrostaticpressureopticalspectroscopy AT huntercneil estimatinghydrogenbondenergyinintegralmembranechromoproteinsbyhighhydrostaticpressureopticalspectroscopy AT freibergarvi estimatinghydrogenbondenergyinintegralmembranechromoproteinsbyhighhydrostaticpressureopticalspectroscopy |


