Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy
None
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/33541 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839563487001444352 |
|---|---|
| author | Diop, Mamadou Elliott, Jonathan T. Lee, Ting-Yim Lawrence, Keith St. |
| author_facet | Diop, Mamadou Elliott, Jonathan T. Lee, Ting-Yim Lawrence, Keith St. |
| author_sort | Diop, Mamadou |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/28618 |
| first_indexed | 2025-08-04T21:54:10Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-33541</identifier><datestamp>2012-03-23</datestamp>
<dc:title>Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy</dc:title>
<dc:creator>Mamadou Diop</dc:creator>
<dc:creator>Jonathan T. Elliott</dc:creator>
<dc:creator>Ting-Yim Lee</dc:creator>
<dc:creator>Keith St. Lawrence</dc:creator>
<dc:subject>Life Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-23</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/33541</dc:identifier>
<dc:identifier>doi:10.5772/28618</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0265-6</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/563 ; Brain Injury - Pathogenesis, Monitoring, Recovery and Management</dc:source>
</oai_dc:dc> |
| id | InTech-33541 |
| institution | Matheson Library |
| isbn | 978-953-51-0265-6 |
| language | English |
| last_indexed | 2025-08-04T21:54:10Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-335412012-03-23 Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy Mamadou Diop Jonathan T. Elliott Ting-Yim Lee Keith St. Lawrence Life Sciences None IntechOpen 2012-03-23 Chapter, Part Of Book https://www.intechopen.com/chapters/33541 doi:10.5772/28618 en ISBN:978-953-51-0265-6 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/563 ; Brain Injury - Pathogenesis, Monitoring, Recovery and Management |
| spellingShingle | Life Sciences Diop, Mamadou Elliott, Jonathan T. Lee, Ting-Yim Lawrence, Keith St. Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title | Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title_full | Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title_fullStr | Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title_full_unstemmed | Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title_short | Towards Non-Invasive Bedside Monitoring of Cerebral Blood Flow and Oxygen Metabolism in Brain-Injured Patients with Near-Infrared Spectroscopy |
| title_sort | towards non invasive bedside monitoring of cerebral blood flow and oxygen metabolism in brain injured patients with near infrared spectroscopy |
| topic | Life Sciences |
| url | https://www.intechopen.com/chapters/33541 |
| work_keys_str_mv | AT diopmamadou towardsnoninvasivebedsidemonitoringofcerebralbloodflowandoxygenmetabolisminbraininjuredpatientswithnearinfraredspectroscopy AT elliottjonathant towardsnoninvasivebedsidemonitoringofcerebralbloodflowandoxygenmetabolisminbraininjuredpatientswithnearinfraredspectroscopy AT leetingyim towardsnoninvasivebedsidemonitoringofcerebralbloodflowandoxygenmetabolisminbraininjuredpatientswithnearinfraredspectroscopy AT lawrencekeithst towardsnoninvasivebedsidemonitoringofcerebralbloodflowandoxygenmetabolisminbraininjuredpatientswithnearinfraredspectroscopy |


