Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models
None
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/33092 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839567031357145088 |
|---|---|
| author | Esquivel, P. Cabuto, D. Sanchez, V. Chan, F. |
| author_facet | Esquivel, P. Cabuto, D. Sanchez, V. Chan, F. |
| author_sort | Esquivel, P. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/28633 |
| first_indexed | 2025-08-04T22:50:31Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-33092</identifier><datestamp>2012-03-23</datestamp>
<dc:title>Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models</dc:title>
<dc:creator>P. Esquivel</dc:creator>
<dc:creator>D. Cabuto</dc:creator>
<dc:creator>V. Sanchez</dc:creator>
<dc:creator>F. Chan</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-23</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/33092</dc:identifier>
<dc:identifier>doi:10.5772/28633</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0219-9</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1867 ; Numerical Modelling</dc:source>
</oai_dc:dc> |
| id | InTech-33092 |
| institution | Matheson Library |
| isbn | 978-953-51-0219-9 |
| language | English |
| last_indexed | 2025-08-04T22:50:31Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-330922012-03-23 Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models P. Esquivel D. Cabuto V. Sanchez F. Chan Physical Sciences, Engineering and Technology None IntechOpen 2012-03-23 Chapter, Part Of Book https://www.intechopen.com/chapters/33092 doi:10.5772/28633 en ISBN:978-953-51-0219-9 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1867 ; Numerical Modelling |
| spellingShingle | Physical Sciences, Engineering and Technology Esquivel, P. Cabuto, D. Sanchez, V. Chan, F. Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title | Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title_full | Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title_fullStr | Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title_full_unstemmed | Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title_short | Biorthogonal Decomposition for Wide-Area Wave Motion Monitoring Using Statistical Models |
| title_sort | biorthogonal decomposition for wide area wave motion monitoring using statistical models |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/33092 |
| work_keys_str_mv | AT esquivelp biorthogonaldecompositionforwideareawavemotionmonitoringusingstatisticalmodels AT cabutod biorthogonaldecompositionforwideareawavemotionmonitoringusingstatisticalmodels AT sanchezv biorthogonaldecompositionforwideareawavemotionmonitoringusingstatisticalmodels AT chanf biorthogonaldecompositionforwideareawavemotionmonitoringusingstatisticalmodels |


