The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters
None
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/32312 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839563833739313152 |
|---|---|
| author | Atamer, A. Ecder, S. Alisir Atamer, Y. Kocyigit, Y. Yigit, N. Bozkurt Ecder, T. |
| author_facet | Atamer, A. Ecder, S. Alisir Atamer, Y. Kocyigit, Y. Yigit, N. Bozkurt Ecder, T. |
| author_sort | Atamer, A. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/26011 |
| first_indexed | 2025-08-04T21:59:41Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-32312</identifier><datestamp>2012-03-16</datestamp>
<dc:title>The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters</dc:title>
<dc:creator>A. Atamer</dc:creator>
<dc:creator>S. Alisir Ecder</dc:creator>
<dc:creator>Y. Atamer</dc:creator>
<dc:creator>Y. Kocyigit</dc:creator>
<dc:creator>N. Bozkurt Yigit</dc:creator>
<dc:creator>T. Ecder</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-16</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/32312</dc:identifier>
<dc:identifier>doi:10.5772/26011</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0171-0</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/646 ; Chronic Kidney Disease</dc:source>
</oai_dc:dc> |
| id | InTech-32312 |
| institution | Matheson Library |
| isbn | 978-953-51-0171-0 |
| language | English |
| last_indexed | 2025-08-04T21:59:41Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-323122012-03-16 The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters A. Atamer S. Alisir Ecder Y. Atamer Y. Kocyigit N. Bozkurt Yigit T. Ecder Health Sciences None IntechOpen 2012-03-16 Chapter, Part Of Book https://www.intechopen.com/chapters/32312 doi:10.5772/26011 en ISBN:978-953-51-0171-0 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/646 ; Chronic Kidney Disease |
| spellingShingle | Health Sciences Atamer, A. Ecder, S. Alisir Atamer, Y. Kocyigit, Y. Yigit, N. Bozkurt Ecder, T. The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title | The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title_full | The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title_fullStr | The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title_full_unstemmed | The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title_short | The Effects of Asymmetric Dimethylarginine (ADMA), Nitric Oxide (NO) and Homocysteine (Hcy) on Progression of Mild Chronic Kidney Disease (CKD): Relationship Between Clinical and Biochemical Parameters |
| title_sort | effects of asymmetric dimethylarginine adma nitric oxide no and homocysteine hcy on progression of mild chronic kidney disease ckd relationship between clinical and biochemical parameters |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/32312 |
| work_keys_str_mv | AT atamera theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT ecdersalisir theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT atamery theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT kocyigity theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT yigitnbozkurt theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT ecdert theeffectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT atamera effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT ecdersalisir effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT atamery effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT kocyigity effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT yigitnbozkurt effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters AT ecdert effectsofasymmetricdimethylarginineadmanitricoxidenoandhomocysteinehcyonprogressionofmildchronickidneydiseaseckdrelationshipbetweenclinicalandbiochemicalparameters |


