Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants
None
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/32191 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839567153274028032 |
|---|---|
| author | Little, Christopher R. Summy, Kenneth R. |
| author_facet | Little, Christopher R. Summy, Kenneth R. |
| author_sort | Little, Christopher R. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/37300 |
| first_indexed | 2025-08-04T22:52:27Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-32191</identifier><datestamp>2012-03-14</datestamp>
<dc:title>Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants</dc:title>
<dc:creator>Christopher R. Little</dc:creator>
<dc:creator>Kenneth R. Summy</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-14</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/32191</dc:identifier>
<dc:identifier>doi:10.5772/37300</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0342-4</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1925 ; Advanced Image Acquisition, Processing Techniques and Applications</dc:source>
</oai_dc:dc> |
| id | InTech-32191 |
| institution | Matheson Library |
| isbn | 978-953-51-0342-4 |
| language | English |
| last_indexed | 2025-08-04T22:52:27Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-321912012-03-14 Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants Christopher R. Little Kenneth R. Summy Physical Sciences, Engineering and Technology None IntechOpen 2012-03-14 Chapter, Part Of Book https://www.intechopen.com/chapters/32191 doi:10.5772/37300 en ISBN:978-953-51-0342-4 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1925 ; Advanced Image Acquisition, Processing Techniques and Applications |
| spellingShingle | Physical Sciences, Engineering and Technology Little, Christopher R. Summy, Kenneth R. Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title | Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title_full | Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title_fullStr | Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title_full_unstemmed | Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title_short | Accurate Spectral Measurements and Color Infrared Imagery of Excised Leaves Exhibiting Gaussian Curvature from Healthy and Stressed Plants |
| title_sort | accurate spectral measurements and color infrared imagery of excised leaves exhibiting gaussian curvature from healthy and stressed plants |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/32191 |
| work_keys_str_mv | AT littlechristopherr accuratespectralmeasurementsandcolorinfraredimageryofexcisedleavesexhibitinggaussiancurvaturefromhealthyandstressedplants AT summykennethr accuratespectralmeasurementsandcolorinfraredimageryofexcisedleavesexhibitinggaussiancurvaturefromhealthyandstressedplants |


