Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow
None
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/31682 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839564711123746816 |
|---|---|
| author | Chemloul, N. Sad Chaib, K. Mostefa, K. |
| author_facet | Chemloul, N. Sad Chaib, K. Mostefa, K. |
| author_sort | Chemloul, N. Sad |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/29925 |
| first_indexed | 2025-08-04T22:13:38Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-31682</identifier><datestamp>2012-03-07</datestamp>
<dc:title>Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow</dc:title>
<dc:creator>N. Sad Chemloul</dc:creator>
<dc:creator>K. Chaib</dc:creator>
<dc:creator>K. Mostefa</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-07</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/31682</dc:identifier>
<dc:identifier>doi:10.5772/29925</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0201-4</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/903 ; Ultrasonic Waves</dc:source>
</oai_dc:dc> |
| id | InTech-31682 |
| institution | Matheson Library |
| isbn | 978-953-51-0201-4 |
| language | English |
| last_indexed | 2025-08-04T22:13:38Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-316822012-03-07 Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow N. Sad Chemloul K. Chaib K. Mostefa Physical Sciences, Engineering and Technology None IntechOpen 2012-03-07 Chapter, Part Of Book https://www.intechopen.com/chapters/31682 doi:10.5772/29925 en ISBN:978-953-51-0201-4 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/903 ; Ultrasonic Waves |
| spellingShingle | Physical Sciences, Engineering and Technology Chemloul, N. Sad Chaib, K. Mostefa, K. Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title | Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title_full | Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title_fullStr | Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title_full_unstemmed | Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title_short | Application of Pulsed Ultrasonic Doppler Velocimetry to the Simultaneous Measurement of Velocity and Concentration Profiles in Two Phase Flow |
| title_sort | application of pulsed ultrasonic doppler velocimetry to the simultaneous measurement of velocity and concentration profiles in two phase flow |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/31682 |
| work_keys_str_mv | AT chemloulnsad applicationofpulsedultrasonicdopplervelocimetrytothesimultaneousmeasurementofvelocityandconcentrationprofilesintwophaseflow AT chaibk applicationofpulsedultrasonicdopplervelocimetrytothesimultaneousmeasurementofvelocityandconcentrationprofilesintwophaseflow AT mostefak applicationofpulsedultrasonicdopplervelocimetrytothesimultaneousmeasurementofvelocityandconcentrationprofilesintwophaseflow |


