Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy
None
Gespeichert in:
| Hauptverfasser: | , |
|---|---|
| Format: | Elektronisch Buchkapitel |
| Sprache: | Englisch |
| Veröffentlicht: |
IntechOpen
2012
|
| Schlagworte: | |
| Online-Zugang: | https://www.intechopen.com/chapters/31435 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1839566320843096064 |
|---|---|
| author | Almuslet, Nafie A. Salih, Ahmed Mohamed |
| author_facet | Almuslet, Nafie A. Salih, Ahmed Mohamed |
| author_sort | Almuslet, Nafie A. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/36658 |
| first_indexed | 2025-08-04T22:39:13Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-31435</identifier><datestamp>2012-03-09</datestamp>
<dc:title>Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy</dc:title>
<dc:creator>Nafie A. Almuslet</dc:creator>
<dc:creator>Ahmed Mohamed Salih</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-09</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/31435</dc:identifier>
<dc:identifier>doi:10.5772/36658</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0105-5</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1533 ; Nd YAG Laser</dc:source>
</oai_dc:dc> |
| id | InTech-31435 |
| institution | Matheson Library |
| isbn | 978-953-51-0105-5 |
| language | English |
| last_indexed | 2025-08-04T22:39:13Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-314352012-03-09 Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy Nafie A. Almuslet Ahmed Mohamed Salih Physical Sciences, Engineering and Technology None IntechOpen 2012-03-09 Chapter, Part Of Book https://www.intechopen.com/chapters/31435 doi:10.5772/36658 en ISBN:978-953-51-0105-5 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1533 ; Nd YAG Laser |
| spellingShingle | Physical Sciences, Engineering and Technology Almuslet, Nafie A. Salih, Ahmed Mohamed Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title | Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title_full | Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title_fullStr | Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title_full_unstemmed | Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title_short | Identification of Elements in Some Sudanese Gasoline Types Using Nd:YAG Laser Induced Breakdown Spectroscopy |
| title_sort | identification of elements in some sudanese gasoline types using nd yag laser induced breakdown spectroscopy |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/31435 |
| work_keys_str_mv | AT almusletnafiea identificationofelementsinsomesudanesegasolinetypesusingndyaglaserinducedbreakdownspectroscopy AT salihahmedmohamed identificationofelementsinsomesudanesegasolinetypesusingndyaglaserinducedbreakdownspectroscopy |


