The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying
None
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/30919 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566242682241024 |
|---|---|
| author | Xiao, Hong-Wei Gao, Zhen-Jiang |
| author_facet | Xiao, Hong-Wei Gao, Zhen-Jiang |
| author_sort | Xiao, Hong-Wei |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/35223 |
| first_indexed | 2025-08-04T22:37:58Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-30919</identifier><datestamp>2012-03-09</datestamp>
<dc:title>The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying</dc:title>
<dc:creator>Hong-Wei Xiao</dc:creator>
<dc:creator>Zhen-Jiang Gao</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-09</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/30919</dc:identifier>
<dc:identifier>doi:10.5772/35223</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0092-8</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1505 ; Scanning Electron Microscopy</dc:source>
</oai_dc:dc> |
| id | InTech-30919 |
| institution | Matheson Library |
| isbn | 978-953-51-0092-8 |
| language | English |
| last_indexed | 2025-08-04T22:37:58Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-309192012-03-09 The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying Hong-Wei Xiao Zhen-Jiang Gao Physical Sciences, Engineering and Technology None IntechOpen 2012-03-09 Chapter, Part Of Book https://www.intechopen.com/chapters/30919 doi:10.5772/35223 en ISBN:978-953-51-0092-8 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1505 ; Scanning Electron Microscopy |
| spellingShingle | Physical Sciences, Engineering and Technology Xiao, Hong-Wei Gao, Zhen-Jiang The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title | The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title_full | The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title_fullStr | The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title_full_unstemmed | The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title_short | The Application of Scanning Electron Microscope (SEM) to Study the Microstructure Changes in the Field of Agricultural Products Drying |
| title_sort | application of scanning electron microscope sem to study the microstructure changes in the field of agricultural products drying |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/30919 |
| work_keys_str_mv | AT xiaohongwei theapplicationofscanningelectronmicroscopesemtostudythemicrostructurechangesinthefieldofagriculturalproductsdrying AT gaozhenjiang theapplicationofscanningelectronmicroscopesemtostudythemicrostructurechangesinthefieldofagriculturalproductsdrying AT xiaohongwei applicationofscanningelectronmicroscopesemtostudythemicrostructurechangesinthefieldofagriculturalproductsdrying AT gaozhenjiang applicationofscanningelectronmicroscopesemtostudythemicrostructurechangesinthefieldofagriculturalproductsdrying |


