Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution
None
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/30899 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566346925375488 |
|---|---|
| author | Sztwiertnia, K. Bieda, M. Kornewa, A. |
| author_facet | Sztwiertnia, K. Bieda, M. Kornewa, A. |
| author_sort | Sztwiertnia, K. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/33449 |
| first_indexed | 2025-08-04T22:39:38Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-30899</identifier><datestamp>2012-03-07</datestamp>
<dc:title>Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution</dc:title>
<dc:creator>K. Sztwiertnia</dc:creator>
<dc:creator>M. Bieda</dc:creator>
<dc:creator>A. Kornewa</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-07</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/30899</dc:identifier>
<dc:identifier>doi:10.5772/33449</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0122-2</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1563 ; Recrystallization</dc:source>
</oai_dc:dc> |
| id | InTech-30899 |
| institution | Matheson Library |
| isbn | 978-953-51-0122-2 |
| language | English |
| last_indexed | 2025-08-04T22:39:38Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-308992012-03-07 Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution K. Sztwiertnia M. Bieda A. Kornewa Physical Sciences, Engineering and Technology None IntechOpen 2012-03-07 Chapter, Part Of Book https://www.intechopen.com/chapters/30899 doi:10.5772/33449 en ISBN:978-953-51-0122-2 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1563 ; Recrystallization |
| spellingShingle | Physical Sciences, Engineering and Technology Sztwiertnia, K. Bieda, M. Kornewa, A. Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title | Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title_full | Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title_fullStr | Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title_full_unstemmed | Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title_short | Application of Orientation Mapping in TEM and SEM for Study of Microstructural Evolution During Annealing – Example: Aluminum Alloy with Bimodal Particle Distribution |
| title_sort | application of orientation mapping in tem and sem for study of microstructural evolution during annealing example aluminum alloy with bimodal particle distribution |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/30899 |
| work_keys_str_mv | AT sztwiertniak applicationoforientationmappingintemandsemforstudyofmicrostructuralevolutionduringannealingexamplealuminumalloywithbimodalparticledistribution AT biedam applicationoforientationmappingintemandsemforstudyofmicrostructuralevolutionduringannealingexamplealuminumalloywithbimodalparticledistribution AT kornewaa applicationoforientationmappingintemandsemforstudyofmicrostructuralevolutionduringannealingexamplealuminumalloywithbimodalparticledistribution |


