Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications
None
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/30357 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839566793247555584 |
|---|---|
| author | Cirillo, Giuseppe Hampel, Silke Puoci, Francesco Haase, Diana Ritschel, Manfred Leonhardt, Albrecht Iemma, Francesca Picci, Nevio |
| author_facet | Cirillo, Giuseppe Hampel, Silke Puoci, Francesco Haase, Diana Ritschel, Manfred Leonhardt, Albrecht Iemma, Francesca Picci, Nevio |
| author_sort | Cirillo, Giuseppe |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/32066 |
| first_indexed | 2025-08-04T22:46:44Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-30357</identifier><datestamp>2012-03-07</datestamp>
<dc:title>Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications</dc:title>
<dc:creator>Giuseppe Cirillo</dc:creator>
<dc:creator>Silke Hampel</dc:creator>
<dc:creator>Francesco Puoci</dc:creator>
<dc:creator>Diana Haase</dc:creator>
<dc:creator>Manfred Ritschel</dc:creator>
<dc:creator>Albrecht Leonhardt</dc:creator>
<dc:creator>Francesca Iemma</dc:creator>
<dc:creator>Nevio Picci</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-03-07</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/30357</dc:identifier>
<dc:identifier>doi:10.5772/32066</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0193-2</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/1790 ; Materials Science and Technology</dc:source>
</oai_dc:dc> |
| id | InTech-30357 |
| institution | Matheson Library |
| isbn | 978-953-51-0193-2 |
| language | English |
| last_indexed | 2025-08-04T22:46:44Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-303572012-03-07 Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications Giuseppe Cirillo Silke Hampel Francesco Puoci Diana Haase Manfred Ritschel Albrecht Leonhardt Francesca Iemma Nevio Picci Physical Sciences, Engineering and Technology None IntechOpen 2012-03-07 Chapter, Part Of Book https://www.intechopen.com/chapters/30357 doi:10.5772/32066 en ISBN:978-953-51-0193-2 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/1790 ; Materials Science and Technology |
| spellingShingle | Physical Sciences, Engineering and Technology Cirillo, Giuseppe Hampel, Silke Puoci, Francesco Haase, Diana Ritschel, Manfred Leonhardt, Albrecht Iemma, Francesca Picci, Nevio Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title | Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title_full | Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title_fullStr | Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title_full_unstemmed | Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title_short | Carbon Nanotubes – Imprinted Polymers: Hybrid Materials for Analytical Applications |
| title_sort | carbon nanotubes imprinted polymers hybrid materials for analytical applications |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/30357 |
| work_keys_str_mv | AT cirillogiuseppe carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT hampelsilke carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT puocifrancesco carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT haasediana carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT ritschelmanfred carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT leonhardtalbrecht carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT iemmafrancesca carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications AT piccinevio carbonnanotubesimprintedpolymershybridmaterialsforanalyticalapplications |


