The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery
None
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/27895 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839564637913219072 |
|---|---|
| author | Vuillier, Fabrice Tatu, Laurent Montiel, Paola Cattin, Françoise Moulin, Thierry |
| author_facet | Vuillier, Fabrice Tatu, Laurent Montiel, Paola Cattin, Françoise Moulin, Thierry |
| author_sort | Vuillier, Fabrice |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/28249 |
| first_indexed | 2025-08-04T22:12:28Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-27895</identifier><datestamp>2012-02-03</datestamp>
<dc:title>The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery</dc:title>
<dc:creator>Fabrice Vuillier</dc:creator>
<dc:creator>Laurent Tatu</dc:creator>
<dc:creator>Paola Montiel</dc:creator>
<dc:creator>Françoise Cattin</dc:creator>
<dc:creator>Thierry Moulin</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-02-03</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/27895</dc:identifier>
<dc:identifier>doi:10.5772/28249</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-947-9</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/895 ; Sonography</dc:source>
</oai_dc:dc> |
| id | InTech-27895 |
| institution | Matheson Library |
| isbn | 978-953-307-947-9 |
| language | English |
| last_indexed | 2025-08-04T22:12:28Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-278952012-02-03 The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery Fabrice Vuillier Laurent Tatu Paola Montiel Françoise Cattin Thierry Moulin Health Sciences None IntechOpen 2012-02-03 Chapter, Part Of Book https://www.intechopen.com/chapters/27895 doi:10.5772/28249 en ISBN:978-953-307-947-9 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/895 ; Sonography |
| spellingShingle | Health Sciences Vuillier, Fabrice Tatu, Laurent Montiel, Paola Cattin, Françoise Moulin, Thierry The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title | The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title_full | The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title_fullStr | The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title_full_unstemmed | The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title_short | The Role of TCCS in the Assessment of the Main Anatomical Patterns of the M1 segment of the Middle Cerebral Artery |
| title_sort | role of tccs in the assessment of the main anatomical patterns of the m1 segment of the middle cerebral artery |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/27895 |
| work_keys_str_mv | AT vuillierfabrice theroleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT tatulaurent theroleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT montielpaola theroleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT cattinfrancoise theroleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT moulinthierry theroleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT vuillierfabrice roleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT tatulaurent roleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT montielpaola roleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT cattinfrancoise roleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery AT moulinthierry roleoftccsintheassessmentofthemainanatomicalpatternsofthem1segmentofthemiddlecerebralartery |


