Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism
None
Saved in:
| Main Author: | |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/27514 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839564982578053120 |
|---|---|
| author | Schurr, Avital |
| author_facet | Schurr, Avital |
| author_sort | Schurr, Avital |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/27992 |
| first_indexed | 2025-08-04T22:17:57Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-27514</identifier><datestamp>2012-02-03</datestamp>
<dc:title>Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism</dc:title>
<dc:creator>Avital Schurr</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-02-03</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/27514</dc:identifier>
<dc:identifier>doi:10.5772/27992</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-51-0006-5</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/959 ; Electrophysiology - From Plants to Heart</dc:source>
</oai_dc:dc> |
| id | InTech-27514 |
| institution | Matheson Library |
| isbn | 978-953-51-0006-5 |
| language | English |
| last_indexed | 2025-08-04T22:17:57Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-275142012-02-03 Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism Avital Schurr Health Sciences None IntechOpen 2012-02-03 Chapter, Part Of Book https://www.intechopen.com/chapters/27514 doi:10.5772/27992 en ISBN:978-953-51-0006-5 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/959 ; Electrophysiology - From Plants to Heart |
| spellingShingle | Health Sciences Schurr, Avital Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title | Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title_full | Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title_fullStr | Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title_full_unstemmed | Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title_short | Hippocampal Slices and Their Electrophysiogy in the Study of Brain Energy Metabolism |
| title_sort | hippocampal slices and their electrophysiogy in the study of brain energy metabolism |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/27514 |
| work_keys_str_mv | AT schurravital hippocampalslicesandtheirelectrophysiogyinthestudyofbrainenergymetabolism |


