A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes
None
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Electronisk Book Chapter |
| Sprog: | engelsk |
| Udgivet: |
IntechOpen
2012
|
| Fag: | |
| Online adgang: | https://www.intechopen.com/chapters/26376 |
| Tags: |
Tilføj Tag
Ingen Tags, Vær først til at tagge denne postø!
|
| _version_ | 1839563230641389568 |
|---|---|
| author | Letelier, Mario F. Stockle, Juan S. |
| author_facet | Letelier, Mario F. Stockle, Juan S. |
| author_sort | Letelier, Mario F. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/22539 |
| first_indexed | 2025-08-04T21:50:06Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-26376</identifier><datestamp>2012-01-20</datestamp>
<dc:title>A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes</dc:title>
<dc:creator>Mario F. Letelier</dc:creator>
<dc:creator>Juan S. Stockle</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-01-20</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/26376</dc:identifier>
<dc:identifier>doi:10.5772/22539</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-471-9</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/509 ; Biomedical Science, Engineering and Technology</dc:source>
</oai_dc:dc> |
| id | InTech-26376 |
| institution | Matheson Library |
| isbn | 978-953-307-471-9 |
| language | English |
| last_indexed | 2025-08-04T21:50:06Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-263762012-01-20 A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes Mario F. Letelier Juan S. Stockle Physical Sciences, Engineering and Technology None IntechOpen 2012-01-20 Chapter, Part Of Book https://www.intechopen.com/chapters/26376 doi:10.5772/22539 en ISBN:978-953-307-471-9 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/509 ; Biomedical Science, Engineering and Technology |
| spellingShingle | Physical Sciences, Engineering and Technology Letelier, Mario F. Stockle, Juan S. A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title | A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title_full | A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title_fullStr | A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title_full_unstemmed | A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title_short | A Shape-Factor Method for Modeling Parallel and Axially-Varying Flow in Tubes and Channels of Complex Cross-Section Shapes |
| title_sort | shape factor method for modeling parallel and axially varying flow in tubes and channels of complex cross section shapes |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/26376 |
| work_keys_str_mv | AT leteliermariof ashapefactormethodformodelingparallelandaxiallyvaryingflowintubesandchannelsofcomplexcrosssectionshapes AT stocklejuans ashapefactormethodformodelingparallelandaxiallyvaryingflowintubesandchannelsofcomplexcrosssectionshapes AT leteliermariof shapefactormethodformodelingparallelandaxiallyvaryingflowintubesandchannelsofcomplexcrosssectionshapes AT stocklejuans shapefactormethodformodelingparallelandaxiallyvaryingflowintubesandchannelsofcomplexcrosssectionshapes |


