Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study
None
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2012
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/26224 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839563875078373376 |
|---|---|
| author | Nili, Vitek Noa, Bachner-Hinenzon Meytal, Lempel Zvi, Friedman Shimon, Reisner Rafael, Beyar Dan, Adam |
| author_facet | Nili, Vitek Noa, Bachner-Hinenzon Meytal, Lempel Zvi, Friedman Shimon, Reisner Rafael, Beyar Dan, Adam |
| author_sort | Nili, Vitek |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/30935 |
| first_indexed | 2025-08-04T22:00:21Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-26224</identifier><datestamp>2012-01-18</datestamp>
<dc:title>Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study</dc:title>
<dc:creator>Vitek Nili</dc:creator>
<dc:creator>Bachner-Hinenzon Noa</dc:creator>
<dc:creator>Lempel Meytal</dc:creator>
<dc:creator>Friedman Zvi</dc:creator>
<dc:creator>Reisner Shimon</dc:creator>
<dc:creator>Beyar Rafael</dc:creator>
<dc:creator>Adam Dan</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2012-01-18</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/26224</dc:identifier>
<dc:identifier>doi:10.5772/30935</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-762-8</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/676 ; Echocardiography - New Techniques</dc:source>
</oai_dc:dc> |
| id | InTech-26224 |
| institution | Matheson Library |
| isbn | 978-953-307-762-8 |
| language | English |
| last_indexed | 2025-08-04T22:00:21Z |
| publishDate | 2012 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-262242012-01-18 Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study Vitek Nili Bachner-Hinenzon Noa Lempel Meytal Friedman Zvi Reisner Shimon Beyar Rafael Adam Dan Health Sciences None IntechOpen 2012-01-18 Chapter, Part Of Book https://www.intechopen.com/chapters/26224 doi:10.5772/30935 en ISBN:978-953-307-762-8 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/676 ; Echocardiography - New Techniques |
| spellingShingle | Health Sciences Nili, Vitek Noa, Bachner-Hinenzon Meytal, Lempel Zvi, Friedman Shimon, Reisner Rafael, Beyar Dan, Adam Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title | Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title_full | Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title_fullStr | Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title_full_unstemmed | Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title_short | Assessment of Regional Longitudinal Stain by Using Speckle Tracking Echocardiography – A Validation Study |
| title_sort | assessment of regional longitudinal stain by using speckle tracking echocardiography a validation study |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/26224 |
| work_keys_str_mv | AT nilivitek assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT noabachnerhinenzon assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT meytallempel assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT zvifriedman assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT shimonreisner assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT rafaelbeyar assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy AT danadam assessmentofregionallongitudinalstainbyusingspeckletrackingechocardiographyavalidationstudy |


