Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes
None
Saved in:
| Main Author: | |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/25139 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839564659643908096 |
|---|---|
| author | Kovalchukova, Olga V. |
| author_facet | Kovalchukova, Olga V. |
| author_sort | Kovalchukova, Olga V. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/27969 |
| first_indexed | 2025-08-04T22:12:49Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-25139</identifier><datestamp>2011-12-16</datestamp>
<dc:title>Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes</dc:title>
<dc:creator>Olga V. Kovalchukova</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-12-16</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/25139</dc:identifier>
<dc:identifier>doi:10.5772/27969</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-754-3</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/914 ; Current Trends in X-Ray Crystallography</dc:source>
</oai_dc:dc> |
| id | InTech-25139 |
| institution | Matheson Library |
| isbn | 978-953-307-754-3 |
| language | English |
| last_indexed | 2025-08-04T22:12:49Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-251392011-12-16 Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes Olga V. Kovalchukova Physical Sciences, Engineering and Technology None IntechOpen 2011-12-16 Chapter, Part Of Book https://www.intechopen.com/chapters/25139 doi:10.5772/27969 en ISBN:978-953-307-754-3 https://creativecommons.org/licenses/by/3.0/ https://www.intechopen.com/books/914 ; Current Trends in X-Ray Crystallography |
| spellingShingle | Physical Sciences, Engineering and Technology Kovalchukova, Olga V. Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title | Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title_full | Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title_fullStr | Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title_full_unstemmed | Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title_short | Features of Structure, Geometrical, and Spectral Characteristics of the (HL)2[CuX4] and (HL)2[Cu2X6] (X = Cl, Br) Complexes |
| title_sort | features of structure geometrical and spectral characteristics of the hl 2 cux4 and hl 2 cu2x6 x cl br complexes |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/25139 |
| work_keys_str_mv | AT kovalchukovaolgav featuresofstructuregeometricalandspectralcharacteristicsofthehl2cux4andhl2cu2x6xclbrcomplexes |


