Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study
None
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/16811 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839563028426653696 |
|---|---|
| author | Babanejad, S. A. Ashrafi, F. Ghasemi, A. Salarzadeh, N. Rahimova, M. Babanejad, G. H. Babanejad, G. Babanejad, N. |
| author_facet | Babanejad, S. A. Ashrafi, F. Ghasemi, A. Salarzadeh, N. Rahimova, M. Babanejad, G. H. Babanejad, G. Babanejad, N. |
| author_sort | Babanejad, S. A. |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/22633 |
| first_indexed | 2025-08-04T21:46:53Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-16811</identifier><datestamp>2011-07-20</datestamp>
<dc:title>Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study</dc:title>
<dc:creator>S. A. Babanejad</dc:creator>
<dc:creator>F. Ashrafi</dc:creator>
<dc:creator>A. Ghasemi</dc:creator>
<dc:creator>N. Salarzadeh</dc:creator>
<dc:creator>M. Rahimova</dc:creator>
<dc:creator>G. H. Babanejad</dc:creator>
<dc:creator>G. Babanejad</dc:creator>
<dc:creator>N. Babanejad</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-07-20</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/16811</dc:identifier>
<dc:identifier>doi:10.5772/22633</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-497-9</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/466 ; Carbon Nanotubes - Synthesis, Characterization, Applications</dc:source>
</oai_dc:dc> |
| id | InTech-16811 |
| institution | Matheson Library |
| isbn | 978-953-307-497-9 |
| language | English |
| last_indexed | 2025-08-04T21:46:53Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-168112011-07-20 Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study S. A. Babanejad F. Ashrafi A. Ghasemi N. Salarzadeh M. Rahimova G. H. Babanejad G. Babanejad N. Babanejad Physical Sciences, Engineering and Technology None IntechOpen 2011-07-20 Chapter, Part Of Book https://www.intechopen.com/chapters/16811 doi:10.5772/22633 en ISBN:978-953-307-497-9 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/466 ; Carbon Nanotubes - Synthesis, Characterization, Applications |
| spellingShingle | Physical Sciences, Engineering and Technology Babanejad, S. A. Ashrafi, F. Ghasemi, A. Salarzadeh, N. Rahimova, M. Babanejad, G. H. Babanejad, G. Babanejad, N. Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title | Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title_full | Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title_fullStr | Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title_full_unstemmed | Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title_short | Comparison of NQR of O2, N2 and CO on Surface of Single-Walled Carbon Nanotubes and Chemisorption of Oxygen-Doped on the Surface of Single-Walled Carbon Nanotubes: A DFT and NMR Computational Study |
| title_sort | comparison of nqr of o2 n2 and co on surface of single walled carbon nanotubes and chemisorption of oxygen doped on the surface of single walled carbon nanotubes a dft and nmr computational study |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/16811 |
| work_keys_str_mv | AT babanejadsa comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT ashrafif comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT ghasemia comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT salarzadehn comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT rahimovam comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT babanejadgh comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT babanejadg comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy AT babanejadn comparisonofnqrofo2n2andcoonsurfaceofsinglewalledcarbonnanotubesandchemisorptionofoxygendopedonthesurfaceofsinglewalledcarbonnanotubesadftandnmrcomputationalstudy |


