High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging
None
Saved in:
| Main Author: | |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/15803 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561667574235136 |
|---|---|
| author | Xu, Xiangmin |
| author_facet | Xu, Xiangmin |
| author_sort | Xu, Xiangmin |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/14943 |
| first_indexed | 2025-08-04T21:25:15Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-15803</identifier><datestamp>2011-04-26</datestamp>
<dc:title>High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging</dc:title>
<dc:creator>Xiangmin Xu</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-04-26</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/15803</dc:identifier>
<dc:identifier>doi:10.5772/14943</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-205-0</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/101 ; Laser Scanning, Theory and Applications</dc:source>
</oai_dc:dc> |
| id | InTech-15803 |
| institution | Matheson Library |
| isbn | 978-953-307-205-0 |
| language | English |
| last_indexed | 2025-08-04T21:25:15Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-158032011-04-26 High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging Xiangmin Xu Physical Sciences, Engineering and Technology None IntechOpen 2011-04-26 Chapter, Part Of Book https://www.intechopen.com/chapters/15803 doi:10.5772/14943 en ISBN:978-953-307-205-0 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/101 ; Laser Scanning, Theory and Applications |
| spellingShingle | Physical Sciences, Engineering and Technology Xu, Xiangmin High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title | High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title_full | High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title_fullStr | High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title_full_unstemmed | High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title_short | High Precision and Fast Functional Mapping of Brain Circuitry through Laser Scanning Photostimulation and Fast Dye Imaging |
| title_sort | high precision and fast functional mapping of brain circuitry through laser scanning photostimulation and fast dye imaging |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/15803 |
| work_keys_str_mv | AT xuxiangmin highprecisionandfastfunctionalmappingofbraincircuitrythroughlaserscanningphotostimulationandfastdyeimaging |


