Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform
None
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/15147 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561721806585856 |
|---|---|
| author | Carlos, Pedraza-Ortega Jesus Efren, Gorrostieta-Hurtado Antonio, Aceves-Fernandez Marco Artemio, Sotomayor-Olmedo Manuel, Ramos-Arreguin Juan Saul, Tovar-Arriaga Emilio, Vargas-Soto Jose |
| author_facet | Carlos, Pedraza-Ortega Jesus Efren, Gorrostieta-Hurtado Antonio, Aceves-Fernandez Marco Artemio, Sotomayor-Olmedo Manuel, Ramos-Arreguin Juan Saul, Tovar-Arriaga Emilio, Vargas-Soto Jose |
| author_sort | Carlos, Pedraza-Ortega Jesus |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/15473 |
| first_indexed | 2025-08-04T21:26:07Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-15147</identifier><datestamp>2011-04-11</datestamp>
<dc:title>Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform</dc:title>
<dc:creator>Pedraza-Ortega Jesus Carlos</dc:creator>
<dc:creator>Gorrostieta-Hurtado Efren</dc:creator>
<dc:creator>Aceves-Fernandez Marco Antonio</dc:creator>
<dc:creator>Sotomayor-Olmedo Artemio</dc:creator>
<dc:creator>Ramos-Arreguin Juan Manuel</dc:creator>
<dc:creator>Tovar-Arriaga Saul</dc:creator>
<dc:creator>Vargas-Soto Jose Emilio</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-04-11</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/15147</dc:identifier>
<dc:identifier>doi:10.5772/15473</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-231-9</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/122 ; Fourier Transforms - Approach to Scientific Principles</dc:source>
</oai_dc:dc> |
| id | InTech-15147 |
| institution | Matheson Library |
| isbn | 978-953-307-231-9 |
| language | English |
| last_indexed | 2025-08-04T21:26:07Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-151472011-04-11 Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform Pedraza-Ortega Jesus Carlos Gorrostieta-Hurtado Efren Aceves-Fernandez Marco Antonio Sotomayor-Olmedo Artemio Ramos-Arreguin Juan Manuel Tovar-Arriaga Saul Vargas-Soto Jose Emilio Physical Sciences, Engineering and Technology None IntechOpen 2011-04-11 Chapter, Part Of Book https://www.intechopen.com/chapters/15147 doi:10.5772/15473 en ISBN:978-953-307-231-9 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/122 ; Fourier Transforms - Approach to Scientific Principles |
| spellingShingle | Physical Sciences, Engineering and Technology Carlos, Pedraza-Ortega Jesus Efren, Gorrostieta-Hurtado Antonio, Aceves-Fernandez Marco Artemio, Sotomayor-Olmedo Manuel, Ramos-Arreguin Juan Saul, Tovar-Arriaga Emilio, Vargas-Soto Jose Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title | Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title_full | Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title_fullStr | Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title_full_unstemmed | Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title_short | Three Dimensional Reconstruction Strategies Using a Profilometrical Approach based on Fourier Transform |
| title_sort | three dimensional reconstruction strategies using a profilometrical approach based on fourier transform |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/15147 |
| work_keys_str_mv | AT carlospedrazaortegajesus threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT efrengorrostietahurtado threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT antonioacevesfernandezmarco threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT artemiosotomayorolmedo threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT manuelramosarreguinjuan threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT saultovararriaga threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform AT emiliovargassotojose threedimensionalreconstructionstrategiesusingaprofilometricalapproachbasedonfouriertransform |


