Tissue Harmonic Imaging with Coded Excitation
None
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/14876 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561751109042176 |
|---|---|
| author | Tanabe, Masayuki Yamamura, Takuya Okubo, Kan Tagawa, Norio |
| author_facet | Tanabe, Masayuki Yamamura, Takuya Okubo, Kan Tagawa, Norio |
| author_sort | Tanabe, Masayuki |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/15850 |
| first_indexed | 2025-08-04T21:26:35Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-14876</identifier><datestamp>2011-04-11</datestamp>
<dc:title>Tissue Harmonic Imaging with Coded Excitation</dc:title>
<dc:creator>Masayuki Tanabe</dc:creator>
<dc:creator>Takuya Yamamura</dc:creator>
<dc:creator>Kan Okubo</dc:creator>
<dc:creator>Norio Tagawa</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-04-11</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/14876</dc:identifier>
<dc:identifier>doi:10.5772/15850</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-239-5</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/128 ; Ultrasound Imaging</dc:source>
</oai_dc:dc> |
| id | InTech-14876 |
| institution | Matheson Library |
| isbn | 978-953-307-239-5 |
| language | English |
| last_indexed | 2025-08-04T21:26:35Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-148762011-04-11 Tissue Harmonic Imaging with Coded Excitation Masayuki Tanabe Takuya Yamamura Kan Okubo Norio Tagawa Health Sciences None IntechOpen 2011-04-11 Chapter, Part Of Book https://www.intechopen.com/chapters/14876 doi:10.5772/15850 en ISBN:978-953-307-239-5 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/128 ; Ultrasound Imaging |
| spellingShingle | Health Sciences Tanabe, Masayuki Yamamura, Takuya Okubo, Kan Tagawa, Norio Tissue Harmonic Imaging with Coded Excitation |
| title | Tissue Harmonic Imaging with Coded Excitation |
| title_full | Tissue Harmonic Imaging with Coded Excitation |
| title_fullStr | Tissue Harmonic Imaging with Coded Excitation |
| title_full_unstemmed | Tissue Harmonic Imaging with Coded Excitation |
| title_short | Tissue Harmonic Imaging with Coded Excitation |
| title_sort | tissue harmonic imaging with coded excitation |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/14876 |
| work_keys_str_mv | AT tanabemasayuki tissueharmonicimagingwithcodedexcitation AT yamamuratakuya tissueharmonicimagingwithcodedexcitation AT okubokan tissueharmonicimagingwithcodedexcitation AT tagawanorio tissueharmonicimagingwithcodedexcitation |


