Computer-aided Analysis and Interpretation of HRCT Images of the Lung
None
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/14767 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561533374332928 |
|---|---|
| author | Tatjana, Zrimec Busayarat, Sata |
| author_facet | Tatjana, Zrimec Busayarat, Sata |
| author_sort | Tatjana, Zrimec |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/14507 |
| first_indexed | 2025-08-04T21:23:07Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-14767</identifier><datestamp>2011-04-04</datestamp>
<dc:title>Computer-aided Analysis and Interpretation of HRCT Images of the Lung</dc:title>
<dc:creator>Zrimec Tatjana</dc:creator>
<dc:creator>Sata Busayarat</dc:creator>
<dc:subject>Health Sciences</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-04-04</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/14767</dc:identifier>
<dc:identifier>doi:10.5772/14507</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-234-0</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/84 ; Theory and Applications of CT Imaging and Analysis</dc:source>
</oai_dc:dc> |
| id | InTech-14767 |
| institution | Matheson Library |
| isbn | 978-953-307-234-0 |
| language | English |
| last_indexed | 2025-08-04T21:23:07Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-147672011-04-04 Computer-aided Analysis and Interpretation of HRCT Images of the Lung Zrimec Tatjana Sata Busayarat Health Sciences None IntechOpen 2011-04-04 Chapter, Part Of Book https://www.intechopen.com/chapters/14767 doi:10.5772/14507 en ISBN:978-953-307-234-0 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/84 ; Theory and Applications of CT Imaging and Analysis |
| spellingShingle | Health Sciences Tatjana, Zrimec Busayarat, Sata Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title | Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title_full | Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title_fullStr | Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title_full_unstemmed | Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title_short | Computer-aided Analysis and Interpretation of HRCT Images of the Lung |
| title_sort | computer aided analysis and interpretation of hrct images of the lung |
| topic | Health Sciences |
| url | https://www.intechopen.com/chapters/14767 |
| work_keys_str_mv | AT tatjanazrimec computeraidedanalysisandinterpretationofhrctimagesofthelung AT busayaratsata computeraidedanalysisandinterpretationofhrctimagesofthelung |


