In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis
None
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/14137 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561581441056768 |
|---|---|
| author | Kim, Sung-Woo Kim, Hong-Pyo Hwang, Seong-Sik Kim, Dong-Jin |
| author_facet | Kim, Sung-Woo Kim, Hong-Pyo Hwang, Seong-Sik Kim, Dong-Jin |
| author_sort | Kim, Sung-Woo |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/15134 |
| first_indexed | 2025-08-04T21:23:53Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-14137</identifier><datestamp>2011-03-16</datestamp>
<dc:title>In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis</dc:title>
<dc:creator>Sung-Woo Kim</dc:creator>
<dc:creator>Hong-Pyo Kim</dc:creator>
<dc:creator>Seong-Sik Hwang</dc:creator>
<dc:creator>Dong-Jin Kim</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-03-16</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/14137</dc:identifier>
<dc:identifier>doi:10.5772/15134</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-303-3</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/91 ; Steam Generator Systems: Operational Reliability and Efficiency</dc:source>
</oai_dc:dc> |
| id | InTech-14137 |
| institution | Matheson Library |
| isbn | 978-953-307-303-3 |
| language | English |
| last_indexed | 2025-08-04T21:23:53Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-141372011-03-16 In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis Sung-Woo Kim Hong-Pyo Kim Seong-Sik Hwang Dong-Jin Kim Physical Sciences, Engineering and Technology None IntechOpen 2011-03-16 Chapter, Part Of Book https://www.intechopen.com/chapters/14137 doi:10.5772/15134 en ISBN:978-953-307-303-3 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/91 ; Steam Generator Systems: Operational Reliability and Efficiency |
| spellingShingle | Physical Sciences, Engineering and Technology Kim, Sung-Woo Kim, Hong-Pyo Hwang, Seong-Sik Kim, Dong-Jin In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title | In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title_full | In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title_fullStr | In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title_full_unstemmed | In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title_short | In-situ Monitoring of SCC of Alloy 600 SG Tubing in PWR using EN Analysis |
| title_sort | in situ monitoring of scc of alloy 600 sg tubing in pwr using en analysis |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/14137 |
| work_keys_str_mv | AT kimsungwoo insitumonitoringofsccofalloy600sgtubinginpwrusingenanalysis AT kimhongpyo insitumonitoringofsccofalloy600sgtubinginpwrusingenanalysis AT hwangseongsik insitumonitoringofsccofalloy600sgtubinginpwrusingenanalysis AT kimdongjin insitumonitoringofsccofalloy600sgtubinginpwrusingenanalysis |


