Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture
None
Saved in:
| Main Authors: | , , , , , , , , , , |
|---|---|
| Format: | Electronic Book Chapter |
| Language: | English |
| Published: |
IntechOpen
2011
|
| Subjects: | |
| Online Access: | https://www.intechopen.com/chapters/12980 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839561221666242560 |
|---|---|
| author | Devy, Michel Boizard, Jean-Louis Galeano, Diego Botero Lindado, Henry Carrillo Manzano, Mario Ibarra Irki, Zohir Naoulou, Abdelelah Lacroix, Pierre Fillatreau, Philippe Fourniols, Jean-Yves Parra, Carlos |
| author_facet | Devy, Michel Boizard, Jean-Louis Galeano, Diego Botero Lindado, Henry Carrillo Manzano, Mario Ibarra Irki, Zohir Naoulou, Abdelelah Lacroix, Pierre Fillatreau, Philippe Fourniols, Jean-Yves Parra, Carlos |
| author_sort | Devy, Michel |
| collection | InTech Open eBooks |
| description | None |
| doi_str_mv | 10.5772/14037 |
| first_indexed | 2025-08-04T21:18:10Z |
| format | Electronic Book Chapter |
| fullrecord | <oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><identifier>InTech-12980</identifier><datestamp>2011-01-08</datestamp>
<dc:title>Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture</dc:title>
<dc:creator>Michel Devy</dc:creator>
<dc:creator>Jean-Louis Boizard</dc:creator>
<dc:creator>Diego Botero Galeano</dc:creator>
<dc:creator>Henry Carrillo Lindado</dc:creator>
<dc:creator>Mario Ibarra Manzano</dc:creator>
<dc:creator>Zohir Irki</dc:creator>
<dc:creator>Abdelelah Naoulou</dc:creator>
<dc:creator>Pierre Lacroix</dc:creator>
<dc:creator>Philippe Fillatreau</dc:creator>
<dc:creator>Jean-Yves Fourniols</dc:creator>
<dc:creator>Carlos Parra</dc:creator>
<dc:subject>Physical Sciences, Engineering and Technology</dc:subject>
<dc:description>None</dc:description>
<dc:publisher>IntechOpen</dc:publisher>
<dc:date>2011-01-08</dc:date>
<dc:type>Chapter, Part Of Book</dc:type>
<dc:identifier>https://www.intechopen.com/chapters/12980</dc:identifier>
<dc:identifier>doi:10.5772/14037</dc:identifier>
<dc:language>en</dc:language>
<dc:relation>ISBN:978-953-307-516-7</dc:relation>
<dc:rights>https://creativecommons.org/licenses/by-nc-sa/3.0/</dc:rights>
<dc:source>https://www.intechopen.com/books/18 ; Advances in Theory and Applications of Stereo Vision</dc:source>
</oai_dc:dc> |
| id | InTech-12980 |
| institution | Matheson Library |
| isbn | 978-953-307-516-7 |
| language | English |
| last_indexed | 2025-08-04T21:18:10Z |
| publishDate | 2011 |
| publisher | IntechOpen |
| record_format | intech |
| spelling | InTech-129802011-01-08 Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture Michel Devy Jean-Louis Boizard Diego Botero Galeano Henry Carrillo Lindado Mario Ibarra Manzano Zohir Irki Abdelelah Naoulou Pierre Lacroix Philippe Fillatreau Jean-Yves Fourniols Carlos Parra Physical Sciences, Engineering and Technology None IntechOpen 2011-01-08 Chapter, Part Of Book https://www.intechopen.com/chapters/12980 doi:10.5772/14037 en ISBN:978-953-307-516-7 https://creativecommons.org/licenses/by-nc-sa/3.0/ https://www.intechopen.com/books/18 ; Advances in Theory and Applications of Stereo Vision |
| spellingShingle | Physical Sciences, Engineering and Technology Devy, Michel Boizard, Jean-Louis Galeano, Diego Botero Lindado, Henry Carrillo Manzano, Mario Ibarra Irki, Zohir Naoulou, Abdelelah Lacroix, Pierre Fillatreau, Philippe Fourniols, Jean-Yves Parra, Carlos Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title | Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title_full | Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title_fullStr | Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title_full_unstemmed | Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title_short | Stereovision Algorithm to be Executed at 100Hz on a FPGA-Based Architecture |
| title_sort | stereovision algorithm to be executed at 100hz on a fpga based architecture |
| topic | Physical Sciences, Engineering and Technology |
| url | https://www.intechopen.com/chapters/12980 |
| work_keys_str_mv | AT devymichel stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT boizardjeanlouis stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT galeanodiegobotero stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT lindadohenrycarrillo stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT manzanomarioibarra stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT irkizohir stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT naoulouabdelelah stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT lacroixpierre stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT fillatreauphilippe stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT fourniolsjeanyves stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture AT parracarlos stereovisionalgorithmtobeexecutedat100hzonafpgabasedarchitecture |


