Mathematics : a third level course.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Milton Keynes :
Open University Press,
1974.
|
| Series: | Open University publications ;
nos. M321 11, 13, 14, 15, 16, M332 10, 11, 16, M351 5. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 001 | 00019100 | ||
| 003 | PWmBRO | ||
| 005 | 20240602102715.0 | ||
| 008 | 940415s xx eng | ||
| 020 | |a 0335012531 (M321 Units 11, 13&14) | ||
| 020 | |a 033501254X (M321 Unit 15&16) | ||
| 020 | |a 0335055532 (M332 Units 10&11) | ||
| 020 | |a 0335055575 (M332 Unit 16) | ||
| 110 | 2 | |a Open University. | |
| 245 | 1 | 0 | |a Mathematics : |b a third level course. |
| 260 | |a Milton Keynes : |b Open University Press, |c 1974. | ||
| 300 | |a Vols. | ||
| 490 | 0 | |a Open University publications ; |v nos. M321 11, 13, 14, 15, 16, M332 10, 11, 16, M351 5. | |
| 500 | |a Vols located on shelf in call no. "515.353/O61". | ||
| 505 | 0 | |a M321 Units 11, 13 & 14. Boundary value problems sturm-liouville theory bessel functions. -- M321 Units 15 & 16. Parabolic equations blood flow. -- M332 Unit 10. The calculus of residues. -- M332 Unit 11. Analytic functions. -- M351 Unit 5Linear programming 1. | |
| 650 | 0 | |a Analytic function. | |
| 650 | 0 | |a Differential equations, Partial. | |
| 650 | 0 | |a Boundary value problems. | |
| 650 | 0 | |a Calculus. | |
| 650 | 0 | |a Bessel functions. | |
| 650 | 0 | |a Complext analysis. | |
| 650 | 0 | |a Differential equations, Parabolic. | |
| 650 | 0 | |a Sturm-Liouville equation. | |
| 942 | |2 ddc | ||
| 999 | |c 63761 |d 63761 | ||
| 952 | |0 0 |1 127 |4 0 |7 0 |8 MN |a ML015 |b ML015 |c MN |d 2024-06-02 |l 0 |o 515.353 O61 |p 090956 |r 2018-03-24 00:00:00 |w 2018-03-24 |y BK | ||


