World mineral exploration : trends and economic issues /
Saved in:
| Corporate Authors: | , , |
|---|---|
| Other Authors: | , , |
| Format: | Book |
| Language: | English |
| Published: |
Washington, D.C. :
Resources for the Future,
c1988.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000u 4500 | ||
|---|---|---|---|
| 001 | 00867829 | ||
| 003 | PWmBRO | ||
| 005 | 20240602102002.0 | ||
| 008 | 870925s1988 dcua bs 00100 eng | ||
| 010 | |a 90015184 | ||
| 020 | |a 0915707284 | ||
| 090 | 0 | |b 338.2/W927 | |
| 245 | 0 | 0 | |a World mineral exploration : |b trends and economic issues / |c John E. Tilton, Roderick G. Eggert, and Hans H. Landsberg, editors. |
| 260 | 0 | |a Washington, D.C. : |b Resources for the Future, |c c1988. | |
| 300 | |a xxvii, 464 p. : |b ill. | ||
| 500 | |a "A project of Resources for the Future and the Colorado School of Mines in cooperation with the International Institute for Applied Systems Analysis." | ||
| 500 | |a "Publications from the Mineral Economics and Policy Program of Resources for the Future and the Colorado School ofMines"--P. opposite t.p. | ||
| 650 | 0 | |a Mineral industries. | |
| 650 | 0 | |a Mines and mineral resources. | |
| 650 | 0 | |a Prospecting. | |
| 700 | 1 | 0 | |a Tilton, John E. |
| 700 | 1 | 0 | |a Eggert, Roderick G. |
| 700 | 1 | 0 | |a Landsberg, Hans H. |
| 710 | 2 | 0 | |a Resources for the Future. |
| 710 | 2 | 0 | |a International Institute for Applied Systems Analysis. |
| 710 | 2 | 0 | |a Colorado School of Mines. |
| 942 | |2 ddc | ||
| 994 | 0 | 1 | |a 073231 |
| 999 | |c 51512 |d 51512 | ||
| 952 | |0 0 |1 0 |4 0 |7 0 |8 MN |a ML015 |b ML015 |c MN |d 2024-06-02 |l 0 |o 338.2 W927 |p 073231 |r 2018-03-24 00:00:00 |w 2018-03-24 |y BK | ||


