Operation Management : An Integrated Approach /
Includes Introduction to Operation Management; Operations Strategy and Competitiveness; Product Design and Process Selection; E-Commerce and Supply Chain Management; Total Quality Management; Statistical Quality Control; Capacity Planning and Facility Design; and Project Management.
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
New Jersy :
Wiley,
2005.
|
| Edition: | 2nd ed |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20241007153948.0 | ||
| 008 | 060127s19uu xx 00 eng d | ||
| 010 | |a 658.5 | ||
| 020 | |a 0-471-34724-8 | ||
| 040 | |c PUMLC | ||
| 100 | 1 | 0 | |a Reid, R Dan |
| 245 | 1 | 0 | |a Operation Management : |b An Integrated Approach / |c Reid, R Dan and Sanders, Nada R. |
| 250 | |a 2nd ed | ||
| 260 | 0 | |a New Jersy : |b Wiley, |c 2005. | |
| 300 | |a 675 | ||
| 500 | |a Accompanied by CD-ROM | ||
| 520 | |a Includes Introduction to Operation Management; Operations Strategy and Competitiveness; Product Design and Process Selection; E-Commerce and Supply Chain Management; Total Quality Management; Statistical Quality Control; Capacity Planning and Facility Design; and Project Management. | ||
| 650 | |a Production Management | ||
| 700 | 1 | |a Sanders, Nada R | |
| 942 | |2 ddc | ||
| 999 | |c 3853 |d 3853 | ||
| 952 | |0 0 |1 0 |4 0 |7 0 |8 658.5 REI |a ML015 |b ML015 |c ML015 |d 2024-06-02 |e DA Information Services |g 116.00 |l 0 |p 039 |r 2018-03-23 00:00:00 |w 2018-03-23 | ||


