Perry's Chemical engineers' handbook /
Reference work for chemical and process engineers. Newest developments, advances, achievements and methods in various fields.
Saved in:
| Other Authors: | , , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
New York :
McGraw-Hill,
c1984.
|
| Edition: | 6th edition (50th anniversary edition). |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000cam a2200000 i 4500 | ||
|---|---|---|---|
| 001 | ml2025038632 | ||
| 003 | PUMLC | ||
| 005 | 20250602131522.0 | ||
| 008 | 850913s1984 nyua raf o0010 eng l | ||
| 020 | |a 0070494797 | ||
| 040 | |6 PUMLC |a PUMLC |b eng |c PUMLC |d PUMLC | ||
| 082 | |a 660.28 | ||
| 245 | 0 | 0 | |a Perry's Chemical engineers' handbook / |c Robert H. Perry, Don W. Green, James O. Maloney. |
| 250 | 0 | 0 | |a 6th edition (50th anniversary edition). |
| 260 | 0 | 0 | |a New York : |b McGraw-Hill, |c c1984. |
| 300 | 0 | 0 | |a 1 v. (various pagings). |b illustration ; |c 26 cm. |
| 500 | 0 | 0 | |a Rev. ed. of: Chemical engineers' handbook. 5th ed. 1973 |
| 505 | |a Conversation factors and miscellaneous tables / Don W. Green | ||
| 505 | |a Mathematics / Arthur E. Hoerl | ||
| 505 | |a Physical and chemical data / Peter E. Lilehy, Robert C. Reid, Evan Buck | ||
| 505 | |a Reaction kinetics, reactor design, and thermodynamics / Kuang-Hui lin, Hendrick C. Van Ness, Michael M. Abbott | ||
| 505 | |a Fluid and particle mechanics / Byron C. Sakiadis | ||
| 505 | |a Transport and storage of fluids / Raymond P. Genereaux | ||
| 505 | |a Handling of bulk solids and packaging of solids and liquids / Grantges J. Raymus | ||
| 505 | |a Size reduction and size enlargement / Richard H. Snow | ||
| 505 | |a Energy utilization, conversion, and resource conservation / Richard C. Corey, Ezekail L. Clark | ||
| 505 | |a Heat transmission / James G. Knudsen | ||
| 505 | |a Heat-transfer equipment / Frank L. Rubin | ||
| 505 | |a Psychometry, evaporative cooling, refrigeration, and cryogenic processes / Eno Bagnoli [and others] | ||
| 505 | |a Distallation / J.D. Seader | ||
| 505 | |a Mass transfers and gas absorption / William M. Edwards | ||
| 505 | |a Liquid-liquid extraction / Lanny A. Robbins | ||
| 505 | |a Adsorption and ion exchange / Theodore Vermeulen, M. Doughlas LeVan | ||
| 505 | |a Novel separation processes / Joseph D. Henry, Jr. | ||
| 505 | |a Liquid-gas systems / J.R. Fair | ||
| 505 | |a Liquid-solid systems / Shelby A. Miller | ||
| 505 | |a Solids drying and gas-solid systems / Harold F. Porter | ||
| 505 | |a Solid-solid systems and liquid-liquid systems / William H. Goldberger, Lanny A. Robbins | ||
| 505 | |a Process control / T.C. Wherry, Jerry R. Peebles | ||
| 505 | |a Materials of construction / Albert S. Krisher, Oliver W. Siebert | ||
| 505 | |a Process mnachinery drives / Frank L. Evans, Jr. | ||
| 505 | |a Process economics F.A. Holland | ||
| 505 | |a Waster management / Anthony J. Buonicore, Louis Theodore | ||
| 505 | |a Biochemical engineering / Henry R. Bungay. | ||
| 520 | |a Reference work for chemical and process engineers. Newest developments, advances, achievements and methods in various fields. | ||
| 650 | 0 | 0 | |a Chemical engineering |x Handbooks, manuals, etc. |9 3602 |
| 700 | 1 | 0 | |a Perry, Robert H. |9 3603 |
| 700 | 1 | 0 | |a Green, Don W. |9 3604 |
| 700 | 1 | 0 | |a Maloney, James O. |9 3605 |
| 740 | 0 | 0 | |a Chemical engineers' handbook. |
| 942 | |2 ddc |n 0 |c BK | ||
| 999 | |c 27683 |d 27683 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |7 1 |8 R |a ML015 |b ML015 |c R |d 2024-06-02 |l 0 |o R 660.28 P462 |p 038632 |r 2018-03-23 00:00:00 |w 2018-03-23 |y REF | ||


