String figures and other monographs /
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , |
| Format: | Book |
| Language: | English |
| Published: |
New York :
Chelsea Publishing,
[1969]
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000u 4500 | ||
|---|---|---|---|
| 001 | 01031341 | ||
| 003 | PWmBRO | ||
| 005 | 20240602102712.0 | ||
| 008 | 930708s1969 nyua j 00010 eng | ||
| 010 | |a 93024057 | ||
| 020 | |a 0847316602 | ||
| 090 | 0 | |b 510/B187 | |
| 100 | 1 | 0 | |a Ball, W. W. R. |
| 245 | 1 | 0 | |a String figures and other monographs / |c W. W. R. Ball, ..[et al] |
| 260 | 0 | |a New York : |b Chelsea Publishing, |c [1969] | |
| 300 | |a 136 p. : |b ill. | ||
| 500 | |a Contents inclusive: Methods and theories for the solution of problems of geometrical construction, by J. Petersen ; Non-Euclidean plane geometry and trigonometry, by H. S. Carslaw ; A history of the logarithmic slide rule, by F. Cajori. | ||
| 504 | |a Includes bibliographical references and indexes. | ||
| 650 | 0 | |a String figures. | |
| 650 | 0 | |a Trigonometry. | |
| 650 | 0 | |a Geometry, non-Euclidean. | |
| 650 | 0 | |a Geometry, Plane. | |
| 650 | 0 | |a Slide rule. | |
| 650 | 0 | |a Mathematical instruments. | |
| 700 | 1 | 0 | |a Petersen, J. |
| 700 | 1 | 0 | |a Carslaw, H. S. |
| 700 | 1 | 0 | |a Cajori, F. |
| 740 | 1 | |a Methods and theories for solution of problems of geometrical construction. | |
| 740 | 1 | |a Non-Euclidean plane geometry and trigonometry. | |
| 740 | 1 | |a History of the logarithmic slide rule. | |
| 942 | |2 ddc | ||
| 952 | |0 0 |1 0 |4 0 |6 510_000000000000000_B187 |7 0 |8 MN |9 84477 |a ML015 |b ML015 |c MN |d 2024-06-02 |l 0 |o 510 B187 |p 090857 |r 2018-03-24 00:00:00 |w 2018-03-24 |y BK | ||
| 994 | 0 | 1 | |a 090857 |
| 999 | |c 63684 |d 63684 | ||


